0102030405
HSIN930-150E Intelligent Dry Block Temperature Calibrator Singnal Test Thermocouple Dry Well Calibration Furnace -40~100degree
Description
HSIN930 series intelligent dry body furnace is the second generation intelligent temperature calibration equipment launched by Hengsheng Weiye, it is suitable for field use and can be widely used in industrial and mining enterprises, scientific research institutions, colleges and universities, military industry, measurement and other departments. It is mainly calibrates temperature elements (thermocouple, platinum resistance, thermometer), temperature transmitters (sensors), temperature switches and temperature instruments.
Feature
1.It has a touch screen display window, which is intuitive, eye-catching and easy to operate;
2.It supports digital display, The maximum resolution of temperature display is 0.001 ℃ (adjustable).
3.The measurement resolution and temperature control resolution of the instrument can be set separately without affecting each other
4.It has the characteristics of small volume, light weight, convenient carrying and no pollution.
5.A series of protection functions such as load short circuit, load open circuit and sensor protection are built in the furnace body
6. which can calibrate and support 232 / USB communication.
Temperature Characteristics
1.Temperature control stability, superior performance in horizontal temperature field, vertical temperature field and other technical aspects.
2.Digital temperature control, rapid heating and cooling, convenient setting and good temperature control stability.
3.The soaking block can be replaced and customized.
4.Small size, light weight, easy to carry, no pollution.
Measurement Characteristics
1.It can measure DC voltage, millivolt voltage, DC current, resistance, switch on-off and other signals;
2.It can measure 8 kinds of thermocouples(S、B、R、K、E、J、T、N),and 5 kinds of thermal resistance(Pt1000、Pt100、Pt10、Cu100、Cu50),The measuring thermocouple provides cold end compensation function, There are a variety of wire systems for thermal resistance measurement, which is convenient for users;
3.The instrument has the function of measuring standards, It can measure three standards: Standard Pt25, standard Pt100 and standard (s) couple. The parameters of the three standards can be configured respectively;
4.24V power supply is provided when measuring the transmitter signal, which is convenient and fast;
4.The instrument has dual channel measurement function, which doesn’t interfere with each other and can be used at the same time
Electrical measurement index+9
Function | Measuring range | Maximum allowable error | Resolution | Remarks |
Millivolt voltage | -75mV~75mV | ±(0.01%RD+0.005%FS) | 0.1μV | nothing |
DC voltage | -30 V ~30V | ±(0.01%RD+0.005%FS) | 0.1mV | nothing |
Direct current | -30mA~30mA | ±(0.01%RD+0.005%FS) | 0.1μA | nothing |
Resistance | 0Ω~400Ω | ±(0.01%RD+0.005%FS) | 1mΩ | Four wire syste |
Resistance | 0Ω~4000Ω | ±(0.01%RD+0.005%FS) | 10mΩ | Four wire syste |
Switch measurement | short-circuited resistance<100Ω | reaction time<10ms | 0.01℃ | nothing |
Voltage output | DC24V | ±0.5V | / | / |
Galvanic couple | S、B、R、K、E、J、T、N | |||
Resistance | Pt1000、Pt100、Pt10、Cu100、Cu50 | |||
Standard measurement | The parameters of standard Pt25, standard Pt100 and standard (s) couple can be configured respectively; | |||
Channel mode | dual-channel |
Measurement index
Model | HSIN930-150 | HSIN930-650 | HSIN930-1200 |
temperature range | 930-150A:(-25~150)℃ | 930-650A:(50~300)℃ | 930-1200A:(300~800)℃ |
930-150B:(-30~150)℃ | 930-650B:(50~400)℃ | 930-1200B:(300~900)℃ | |
930-150C:(-35~100)℃ | 930-650C:(50~500)℃ | 930-1200C:(300~1000)℃ | |
930-150E:(-40~100)℃ | 930-650E:(50~650)℃ | 930-1200E:(300~1200)℃ | |
Display accuracy | ±0.1℃ | ±0.2℃ | ±2℃ |
Display resolution | 0.01℃(0.001℃ optional) | 0.01℃ | 0.01℃ |
Insertion depth | 150mm | 150mm | 150mm |
Outer diameter of soaking block | 30mm | 30mm | 30mm |
Insertion aperture | (Ø4、Ø6、Ø8、Ø10)mm | (Ø4、Ø6、Ø8、Ø10)mm | (Ø4、Ø6、Ø8、Ø10)mm |
Horizontal temperature field | ≤±0.1℃(special soaking block for temperature field test) | ≤±0.2℃(special soaking block for temperature field test) | ≤±0.3℃(special soaking block for temperature field test) |
Vertical temperature field | Deviation within 40mm from the hole bottom of soaking block ≤ 0.5 ℃ | Deviation within 40mm from the hole bottom of soaking block ≤ 0.5 ℃ | Deviation within 40mm from the hole bottom of soaking block ≤ ± 1.5 ℃ |
Temperature fluctuation | ≤±0.05℃//15min | ≤±0.15℃//15min | ≤±0.45℃//15min |
Overall dimension | (360×230×400)mm | (340×180×380)mm | (340×180×380)mm |
control mode | Touch screen | Touch screen | Touch screen |
weight | 10Kg | 8.5Kg | 8.5Kg |
Power | 600W | 1100W | 1500W |
Power supply | 220VAC;50Hz | 220VAC;50Hz | 220VAC;50Hz |
dispose | A set of main equipment, a soaking block, certificate and instruction of power line. |
Conventional Opening Aperture
Standard configuration 4 holes | Other custom aperture |
∮4mm ∮6mm ∮8mm ∮10mm | 1.∮4mm ∮6mm ∮6mm |
2.∮4mm ∮8mm ∮8mm | |
3.∮4mm ∮6mm ∮10mm | |
4.∮4mm ∮8mm ∮8mm | |
5.∮6mm ∮6mm ∮8mm | |
6.∮8mm ∮10mm ∮10mm | |
7.∮10mm ∮12mm | |
8.∮4mm ∮4mm ∮8mm | |
9.∮4mm ∮8mm ∮8mm | |
10.∮4mm ∮8mm ∮10mm | |
Remarks: | |
1. The above dimensions are conventional opening dimensions. If you place an order with special dimensions, please communicate with our company in advance for confirmation | |
2.The opening depth shall be confirmed in advance |